Resultado · 2026
Os eleitos
Quem o TSE já declarou eleito, por partido e por estado. Só entra aqui o que o TSE publicou: onde a totalização ainda não marcou os eleitos, a cadeira fica em branco.
● OBSERVADOTSE · situação publicada na totalização
Dep. Estadual / Distrital: 78 eleitos · REPUBLICANOS
| UF | Eleito(a) | Partido | Número | Votos | % válidos | Situação (TSE) |
|---|---|---|---|---|---|---|
| AC | Eduardo Ribeiro | REPUBLICANOS | 10888 | 11.282 | 2,38% | Eleito por QP |
| AC | Gene Diniz | REPUBLICANOS | 10111 | 9.835 | 2,08% | Eleito por QP |
| AC | Tadeu Hassem | REPUBLICANOS | 10456 | 8.598 | 1,82% | Eleito por QP |
| AM | Rodrigo Guedes | REPUBLICANOS | 10007 | 42.295 | 1,99% | Eleito por QP |
| AP | Hildegard Gurgel | REPUBLICANOS | 10800 | 12.357 | 2,66% | Eleito por QP |
| AP | Kinovak | REPUBLICANOS | 10999 | 9.978 | 2,15% | Eleito por QP |
| AP | Telma Nery | REPUBLICANOS | 10000 | 8.545 | 1,84% | Eleito por QP |
| AP | Jaime Perez | REPUBLICANOS | 10789 | 8.222 | 1,77% | Eleito por QP |
| AP | Coronel Flexa | REPUBLICANOS | 10500 | 8.098 | 1,75% | Eleito por média |
| BA | Dr. Thiago Gilleno | REPUBLICANOS | 10000 | 114.627 | 1,40% | Eleito por QP |
| BA | Angelo Coronel Filho | REPUBLICANOS | 10111 | 69.444 | 0,85% | Eleito por QP |
| BA | Jurailton Santos | REPUBLICANOS | 10123 | 60.783 | 0,74% | Eleito por QP |
| BA | José De Arimateia | REPUBLICANOS | 10456 | 49.372 | 0,60% | Eleito por média |
| CE | David Durand | REPUBLICANOS | 10123 | 49.051 | 0,90% | Eleito por QP |
| CE | Gardel Rolim | REPUBLICANOS | 10333 | 36.236 | 0,66% | Eleito por QP |
| DF | Estefane Sampaio | REPUBLICANOS | 10222 | 45.558 | 2,68% | Eleito por QP |
| DF | Renata Daguiar | REPUBLICANOS | 10789 | 28.172 | 1,66% | Eleito por QP |
| DF | Martins Machado | REPUBLICANOS | 10123 | 27.541 | 1,62% | Eleito por média |
| ES | Pablo Muribeca | REPUBLICANOS | 10000 | 34.251 | 1,59% | Eleito por QP |
| ES | Davi Esmael | REPUBLICANOS | 10222 | 24.289 | 1,13% | Eleito por QP |
| GO | Cardoso | REPUBLICANOS | 10123 | 30.397 | 0,84% | Eleito por QP |
| MA | André Campos | REPUBLICANOS | 10345 | 45.740 | 1,17% | Eleito por QP |
| MA | Eric Costa | REPUBLICANOS | 10800 | 43.502 | 1,11% | Eleito por QP |
| MA | Catulé Junior | REPUBLICANOS | 10888 | 34.670 | 0,88% | Eleito por QP |
| MA | Junior Cascaria | REPUBLICANOS | 10000 | 32.338 | 0,82% | Eleito por QP |
| MG | Lud Falcão | REPUBLICANOS | 10000 | 159.944 | 1,41% | Eleito por QP |
| MG | Neilando Pimenta | REPUBLICANOS | 10789 | 125.936 | 1,11% | Eleito por QP |
| MG | Mauro Tramonte | REPUBLICANOS | 10800 | 78.922 | 0,70% | Eleito por QP |
| MG | Carlos Henrique | REPUBLICANOS | 10123 | 76.135 | 0,67% | Eleito por QP |
| MS | Renato Câmara | REPUBLICANOS | 10150 | 20.976 | 1,48% | Eleito por QP |
| MS | Pedrossian Neto | REPUBLICANOS | 10000 | 19.516 | 1,38% | Eleito por média |
| MT | Diego Guimarães | REPUBLICANOS | 10444 | 40.482 | 2,10% | Eleito por QP |
| MT | Valmir Moretto | REPUBLICANOS | 10000 | 37.653 | 1,95% | Eleito por QP |
| MT | Dr. Eugênio | REPUBLICANOS | 10111 | 36.700 | 1,90% | Eleito por QP |
| MT | Nininho | REPUBLICANOS | 10789 | 33.438 | 1,73% | Eleito por média |
| PA | Juá Pará | REPUBLICANOS | 10123 | 48.294 | 1,00% | Eleito por QP |
| PA | Torrinho Torres | REPUBLICANOS | 10234 | 46.238 | 0,96% | Eleito por QP |
| PB | Adriano Galdino | REPUBLICANOS | 10444 | 75.366 | 3,11% | Eleito por QP |
| PB | Olívia Motta | REPUBLICANOS | 10111 | 67.991 | 2,81% | Eleito por QP |
| PB | Wilson Filho | REPUBLICANOS | 10110 | 61.388 | 2,53% | Eleito por QP |
| PB | Dr. Jarques | REPUBLICANOS | 10777 | 47.560 | 1,96% | Eleito por QP |
| PB | Danielle Do Vale | REPUBLICANOS | 10456 | 35.505 | 1,47% | Eleito por QP |
| PB | Felipe Coutinho | REPUBLICANOS | 10222 | 33.917 | 1,40% | Eleito por QP |
| PB | Branco Mendes | REPUBLICANOS | 10888 | 33.817 | 1,40% | Eleito por QP |
| PB | Jutay Meneses | REPUBLICANOS | 10123 | 28.151 | 1,16% | Eleito por média |
| PE | Jobson Almeida | REPUBLICANOS | 10000 | 66.002 | 1,26% | Eleito por QP |
| PR | Ney Leprevost | REPUBLICANOS | 10669 | 53.372 | 0,86% | Eleito por QP |
| PR | Jasson Goulart | REPUBLICANOS | 10789 | 50.693 | 0,82% | Eleito por QP |
| PR | Alexandre Amaro | REPUBLICANOS | 10123 | 42.031 | 0,68% | Eleito por QP |
| RJ | Librelon | REPUBLICANOS | 10000 | 57.409 | 0,65% | Eleito por QP |
| RJ | Leandro | REPUBLICANOS | 10456 | 49.013 | 0,56% | Eleito por QP |
| RJ | Tia Ju | REPUBLICANOS | 10123 | 47.302 | 0,54% | Eleito por média |
| RO | Alex Redano | REPUBLICANOS | 10100 | 15.709 | 1,66% | Eleito por QP |
| RO | Fernando Silva | REPUBLICANOS | 10190 | 10.276 | 1,09% | Eleito por QP |
| RR | Darbi De Jesus | REPUBLICANOS | 10789 | 10.963 | 3,41% | Eleito por QP |
| RR | Tayla Peres | REPUBLICANOS | 10007 | 8.349 | 2,59% | Eleito por QP |
| RR | Genilson Costa | REPUBLICANOS | 10222 | 7.707 | 2,39% | Eleito por QP |
| RS | Delegado Zucco | REPUBLICANOS | 10222 | 128.599 | 2,10% | Eleito por QP |
| RS | Sergio Peres | REPUBLICANOS | 10300 | 52.879 | 0,87% | Eleito por QP |
| RS | Capitão Martim | REPUBLICANOS | 10122 | 37.589 | 0,62% | Eleito por QP |
| RS | Elizandro Sabino | REPUBLICANOS | 10777 | 35.727 | 0,58% | Eleito por QP |
| SC | Lucas Neves | REPUBLICANOS | 10282 | 82.706 | 1,93% | Eleito por QP |
| SC | Sergio Motta | REPUBLICANOS | 10123 | 33.758 | 0,79% | Eleito por QP |
| SC | Anna Carolina | REPUBLICANOS | 10200 | 25.647 | 0,60% | Eleito por QP |
| SE | Marcos Oliveira | REPUBLICANOS | 10000 | 28.839 | 2,23% | Eleito por QP |
| SE | Georgeo Passos | REPUBLICANOS | 10777 | 28.098 | 2,17% | Eleito por QP |
| SE | Ana Luiza | REPUBLICANOS | 10111 | 22.886 | 1,77% | Eleito por média |
| SP | Bruna Furlan | REPUBLICANOS | 10010 | 157.381 | 0,67% | Eleito por QP |
| SP | Danilo Campetti | REPUBLICANOS | 10222 | 119.904 | 0,51% | Eleito por QP |
| SP | Ely Santos | REPUBLICANOS | 10023 | 82.559 | 0,35% | Eleito por QP |
| SP | Renata Sene | REPUBLICANOS | 10100 | 73.526 | 0,32% | Eleito por QP |
| SP | Sebastião Santos | REPUBLICANOS | 10321 | 68.118 | 0,29% | Eleito por QP |
| SP | Gilmaci Santos | REPUBLICANOS | 10123 | 66.474 | 0,28% | Eleito por QP |
| TO | Eduardo Fortes | REPUBLICANOS | 10111 | 35.258 | 3,85% | Eleito por QP |
| TO | Leo Barbosa | REPUBLICANOS | 10100 | 35.212 | 3,84% | Eleito por QP |
| TO | Cleiton Cardoso | REPUBLICANOS | 10700 | 23.960 | 2,61% | Eleito por QP |
| TO | Katia Chaves | REPUBLICANOS | 10222 | 13.159 | 1,44% | Eleito por QP |
| TO | Eduardo Madruga | REPUBLICANOS | 10444 | 10.329 | 1,13% | Eleito por média |
Eleito por QP: a lista atingiu o quociente partidário. Eleito por média: cadeira das sobras. Ordem: estado e votos.